Which used cars pass the NCT most? (2014 cars)
First-time NCT pass rates for 2014 cars of each popular model, from the RSA's figures. The average for cars that age is 51%.
Pass most often
| Model | Pass first time | Tests |
|---|---|---|
| Mazda Demio | 69% | 284 |
| Mercedes-Benz B Class | 68% | 311 |
| Toyota Vitz | 68% | 434 |
| Toyota Yaris | 67% | 2,172 |
| Honda Jazz | 65% | 315 |
| Toyota RAV4 | 65% | 1,326 |
| MINI Cooper | 64% | 556 |
| MINI Hatch | 64% | 817 |
| Audi A3 | 63% | 3,043 |
| Audi A1 | 63% | 816 |
| Nissan Note | 63% | 1,462 |
| MINI One | 62% | 261 |
| Volkswagen Up! | 62% | 926 |
| Mercedes-Benz A Class | 62% | 762 |
| BMW 1 Series | 62% | 836 |
Fail most often
| Model | Pass first time | Tests |
|---|---|---|
| Peugeot Partner | 26% | 563 |
| Mitsubishi Outlander | 28% | 441 |
| Peugeot 5008 | 29% | 368 |
| Ford Galaxy | 30% | 469 |
| Nissan X-trail | 30% | 304 |
| Hyundai Santa Fe | 32% | 538 |
| Nissan Leaf | 34% | 419 |
| Ford S-max | 34% | 841 |
| Dacia Duster | 34% | 943 |
| Citroen Berlingo Multispace | 35% | 233 |
| Citroen Berlingo | 35% | 233 |
| Dacia Sandero | 36% | 918 |
| Citroen C4 | 36% | 1,471 |
| Dacia Sandero Stepway | 36% | 918 |
| Renault Megane E-tech | 36% | 526 |
Source: Road Safety Authority (RSA), NCT make & model data 2025, initial tests.