Most reliable used cars in Ireland (by NCT results)
Models ranked by how much better than average they pass their NCT at 8 to 12 years old, the age most used cars are bought at. From the RSA's first-test figures.
| # | Model | Pass first time | Average |
|---|---|---|---|
| 1 | Lexus NX 300 H | 79% | 59% |
| 2 | Audi Q2 | 78% | 61% |
| 3 | Toyota Yaris | 73% | 58% |
| 4 | Mazda Demio | 68% | 53% |
| 5 | Mercedes-Benz B Class | 74% | 59% |
| 6 | Toyota Vitz | 72% | 58% |
| 7 | Skoda Kodiaq | 75% | 61% |
| 8 | Audi A3 | 70% | 58% |
| 9 | MINI Hatch | 68% | 58% |
| 10 | Audi A1 | 68% | 58% |
| 11 | BMW 1 Series | 68% | 58% |
| 12 | MINI Cooper | 67% | 58% |
| 13 | Audi Q3 | 62% | 53% |
| 14 | MINI One | 68% | 59% |
| 15 | Volkswagen Golf | 67% | 58% |
| 16 | Volkswagen Golf GTI | 67% | 58% |
| 17 | Volkswagen Golf R | 67% | 58% |
| 18 | Toyota RAV4 | 67% | 58% |
| 19 | Toyota Auris | 67% | 58% |
| 20 | Toyota Corolla | 66% | 58% |
| 21 | Toyota Corolla Cross | 66% | 58% |
| 22 | Suzuki Swift | 61% | 53% |
| 23 | Nissan Note | 66% | 58% |
| 24 | Skoda Fabia | 65% | 58% |
| 25 | BMW 5 Series | 65% | 58% |
Source: Road Safety Authority (RSA), NCT make & model data 2025, initial tests. Look up any car with the NCT pass rate checker.