Cheapest used cars to tax in Ireland (2026)
Typical yearly motor tax for popular models, based on the engines and years they're usually sold with under €15,000. Small engines, hybrids and cars registered from 2008 on (taxed on CO2) usually cost least.
| # | Model | Typical tax / year | Typical price |
|---|---|---|---|
| 1 | Fiat Panda | ~€180 | €12,000 |
| 2 | Kia Picanto | ~€180 | €13,000 |
| 3 | SEAT Ibiza | ~€190 | €7,300 |
| 4 | Volkswagen Up! | ~€190 | €8,750 |
| 5 | Toyota Aygo | ~€190 | €8,950 |
| 6 | Toyota Auris | ~€190 | €9,000 |
| 7 | Skoda Fabia | ~€190 | €9,350 |
| 8 | Toyota Prius | ~€190 | €9,450 |
| 9 | Hyundai i10 | ~€190 | €9,950 |
| 10 | Honda Fit | ~€190 | €10,500 |
| 11 | Dacia Sandero | ~€190 | €10,800 |
| 12 | Honda Grace | ~€190 | €10,900 |
| 13 | Toyota Yaris | ~€190 | €11,500 |
| 14 | Honda Freed | ~€190 | €11,500 |
| 15 | Toyota Corolla | ~€190 | €11,900 |
| 16 | Honda Shuttle | ~€190 | €11,900 |
| 17 | Toyota Aqua | ~€190 | €11,950 |
| 18 | Opel Crossland | ~€190 | €12,000 |
| 19 | Toyota Vitz | ~€190 | €12,500 |
| 20 | Honda Vezel | ~€190 | €13,450 |
| 21 | Hyundai Kona | ~€190 | €13,700 |
| 22 | SEAT Arona | ~€190 | €13,900 |
| 23 | Renault Fluence | ~€200 | €4,500 |
| 24 | Peugeot 5008 | ~€200 | €5,950 |
| 25 | Citroen C4 | ~€200 | €5,950 |
Work out the exact figure for any car with the motor tax calculator.